[custom_html]
Benefits
- Promotes healthy growth for their bones and joints through a specialized blend of minerals
- Supports developing immune systems with an exclusive blend of antioxidants and vitamins
- Exclusive kibble design encourages puppies to chew thoroughly
Facts
- Breed Size: Large Breeds
- Life Stage: Puppy
- Protein: Poultry
- Size: 10kg
- Made In: France
[/custom_html]
[tabs]
[tab title="Ingredients"]
Dehydrated poultry protein, rice, maize flour, dehydrated pork protein*, animal fats, maize, vegetable protein isolate*, wheat flour, hydrolysed animal proteins, minerals, beet pulp, maize gluten, vegetable fibres, soya oil, fish oil, fructo-oligo-saccharides (0,34%), psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), yeasts extracts (source of betaglucans), marigold extract (source of lutein), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin). Additives (per kg): Nutritional additives: Vitamin A: 16000 IU, Vitamin D3: 1000 IU, Vitamin E: 490 mg, E1 (Iron): 45 mg, E2 (Iodine): 4,5 mg, E4 (Copper): 14 mg, E5 (Manganese): 59 mg, E6 (Zinc): 140 mg, E8 (Selenium): 0,08 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Sensory additives: Yucca extract: 125mg - Preservatives - Antioxidants. Analytical Constituents: Protein: 30%, Fat Content: 16%, Crude fibre: 2.6%, Crude ash: .7%, NFE: 34.2% *L.I.P: protein selected for its very high digestibility
[/tab]
[tab title="Guaranteed Analysis"]
Crude Protein (min) | 28.0% |
Crude Fat (min) | 14.0% |
Crude Fiber (max) | 3.5% |
Moisture (max) | 10.0% |
Vitamin E (min) | 350 IU/kg |
Glucosamine* (min) | 371 mg/kg |
Chondroitin sulfate* (min) | 3.75 mg/kg. |
[/tab]
[tab title="Feeding Instructions"]
For puppies aged 2-5 months It is recommended to divide the daily intake into 3 meals, for puppies aged 6-15 months it is recommended to divide the intake into 2 meals.
Metabolizable energy - 3801 kcals/kg
1 cup = 240 ml (96g)
Puppy's age (months) | Adult weight of 26kg | Adult weight of 30kg | Adult weight of 35kg | Adult weight of 40kg | Adult weight of 44kg | ||
---|---|---|---|---|---|---|---|
2 months | 266 g or 2+6/8 cups | 276 g or 2+7/8 cups | 288 g or 3 cups | 300 g or 3+1/8 cups | 309 g or 3+2/8 cups | ||
3 months | 329 g or 3+3/8 cups | 346 g or 3+5/8 cups | 367 g or 3+7/8 cups | 389 g or 4 cups | 406 g or 4+2/8 cups | ||
4 months | 357 g or 3+6/8 cups | 377 g or 3+7/8 cups | 402 g or 4+2/8 cups | 428 g or 4+4/8 cups | 448 g or 4+5/8 cups | ||
5 months | 383 g or 4 cups | 416 g or 4+3/8 cups | 457 g or 4+6/8 cups | 498 g or 5+2/8 cups | 531 g or 5+4/8 cups | ||
6 months | 407 g or 4+2/8 cups | 453 g or 4+6/8 cups | 508 g or 5+2/8 cups | 561 g or 5+7/8 cups | 603 g or 6+2/8 cups | ||
8 months | 377 g or 3+7/8 cups | 422 g or 4+3/8 cups | 474g or 4+7/8 cups | 528 g or 5+4/8 cups | 600 g or 6+2/8 cups | ||
10 months | 321 g or 3+3/8 cups | 358 g or 3+6/8 cups | 404 g or 4+2/8 cups | 461 g or 4+6/8 cups | 523 g or 5+4/8 cups | ||
12 months | 290 g or 3 cups | 323 g or 3+3/8 cups | 365 g or 3+6/8 cups | 405 g or 4+2/8 cups | 436 g or 4+4/8 cups | ||
14 months | 288 g or 3 cups | 320 g or 3+3/8 cups | 360 g or 3+6/8 cups | 398 g or 4+1/8 cups | 429 g or 4+4/8 cups | ||
15 months | 288 g or 3 cups | 320 g or 3+3/8 cups | 360 g or 3+6/8 cups | 398 g or 4+1/8 cups | 429 g or 4+4/8 cups | ||
16 months | Switch to Maxi Adult |
[/tab]